Sprint finishes rule at MTB event
The annual Spares Shop MTB race produced sprint finishes in the 10km and 25km events.
THE annual Spares Shop MTB race held at Richards Bay Christian School on Saturday proved popular among local riders, with 220 cyclists competing in the 10km, 25km and 50km races.
Youngster Justin Preston beat 93 other riders to claim the 10km title in a fast time of 26 minutes and 36 seconds.
Local pedal master Matthew Makrinos beat 101 riders in the 25km event to claim the honours, but had to work hard for victory, beating Ronald Ackerman in a split second finish.
The 50km event only attracted 24 riders, but was also a close affair with Nicolas Westman edging out Samuel Erasmus by a mere two seconds.
Results
10km boys – 1 Justin Preston 26.36, 2 Jason Farland 28.29 and 3 Riaan Cronje 29.29.
10km girls – 1 Zarli Minnie 33.02, 2 Cheneille Hall 35.18 and 3 Samantha Dreyer 35.32.
25km men – 1 Matthew Makrinos 54.25, 2 Ronald Ackerman 54.26 and 3 Dane Antill 54.40.
25km women – 1 Beverleigh Erasmus 1.06.42, 2 Simone Scrase 1.06.48 and 3 Stacey Pretorious 1.07.58.
50km men – 1 Nicolas Westman 1.43.01, 2 Samuel Erasmus 1.43.03 and 3 Alexandre Feret 1.48.09.
50km women – 1 Candice Farland 2.01.36, 2 Nicola Stone 2.02.32 and 3 Doné Holt 2.05.20.

